Facilities Development
3280 Crow Canyon Road
San Ramon, CA 94583
(925) 552-5986
(925) 328-0560 FAX
Danny Hillman
Asst. Superintendent Business Operations & Facilities
(925) 552-2960
Erin Hirst
Asst. Director, Facilities
(925) 824-1885
Tina Perault
Planning & Development Mgr.
(925) 552-2969
Project Managers
Russ Brooking
Sr. Project Manager
(925) 552-5019
Rick Kendrick
Sr. Project Manager
(925) 552-5016
Staff
Renee Kanalakis
Administrative Secretary
(925) 552-2960
Cherie Charbonneau
Budget Analyst
(925) 552-2937
Gigi Gines
Fac Planning Analyst
(925) 552-2962
Diane Jin
Budget Analyst
(925) 552-2965
Projects Current and Completed
Site | Project | Type | Status | Timeline | |
---|---|---|---|---|---|
Start | Complete | ||||
Alamo ES | Modernization - Two Classrooms | Measure D | TBD | est 2019 | TBD |
Bollinger Canyon | Re-roofing | - | Design | Summer '18 | Summer '18 |
California HS | Cell Tower Antenna | - | Construction | Jun 2016 | TBD |
California HS | Field Lights | - | Design | est Summer 2018 | TBD |
California HS | Commons/Kitchen/Restrooms | Measure D | Construction | Commons Summer '17 | Com '17, Kit '18 |
California HS | Pedestrian Bridge Repair | Measure D | Construction | Summer '18 | TBD |
California HS | Science Room Mod | Measure D | Construction | PH1 start June 2016 | Fall '16, PH2 '17 |
Charlotte Wood MS | Modernization | Measure D | Design | TBD | TBD |
Diablo Vista MS | Special Education Restroom | Measure D | Construction | Summer 2017 | est Spring 2018 |
Dougherty HS | Relocatables | Measure D | Construction | TBD | TBD |
Golden View | Modernization | Measure D | Construction | Summer '18 | Summer '19 |
Greenbrook | Re-roofing | Measure D | Design | est Summer '18 | TBD |
Green Valley | Modernization | Measure D | Design | est Summer '18 | est Summer '18 |
Montevideo ES | Modernization | Measure D | Construction | Summers '18 | est Summer '19 |
Rancho Romero ES | Modernization | Measure D | Construction | Summer '18 | est Summer '19 |
San Ramon Valley HS | Baseball Backstop & Fence | - | Construction | PH1 Jun '16, PH2 '17 | Fall '16, PH2 '17 |
San Ramon Valley HS | New Classroom Building | Measure D | Construction | June 2016 | est August '19 |
Stone Valley MS | Modernization | Measure D | Construction | January '16 | Winter '19 |
Sycamore ES | Modernization | Measure D | Design | Summer '19 | TBD |
Twin Creeks ES | Modernization - Classrooms | Measure D | TBD | TBD | TBD |
Vista Grande ES | Fence & Gate Installation | - | Design | - | TBD |
Vista Grande ES | Modernization | Measure D | Construction | Summer '18 | est Summer '19 |
Various Sites | Security Cameras | Measure D | Construction | Mar 2014 | on-going |
Site | Project | Type | Status | Start | Complete |
---|---|---|---|---|---|
New school | Measure D | Complete | Oct 2014 | Aug 2016 | |
California HS | Bleacher Replacement | Measure D | Complete | Jan 2015 | Jun 2015 |
Del Amigo HS | Portable Restroom | - | Complete | June 2016 | Sep 2016 |
Dougherty Valley HS | Classroom Building Addition | Measure D | Complete | Mar 2015 | Aug 2016 |
Gale Ranch MS | Science Room Conversion | - | Complete | Jul 2016 | Sep 2016 |
Golden View | HVAC Replacement | Prop 39/Meas D | Complete | Summer 2016/17 | Aug 2017 |
Monte Vista HS | Bleacher Replacement | Measure D | Complete | Jan 2015 | Jun 2015 |
Monte Vista HS | Science Room Conversion | - | Complete | Summer 2016 | Sep 2016 |
Monte Vista HS | Seismic Upgrades | Measure D | Complete | Jun 2015 | Oct 2015 |
Montevideo ES | Fence & Gate Installation | - | Complete | Jul 2016 | Dec 2016 |
Montevideo ES | HVAC Replacement | Prop 39/Meas D | Complete | Summer 2016/17 | Aug 2017 |
Neil Armstrong ES | Seismic Upgrades | Measure D | Complete | Jun 2014 | Aug 2014 |
San Ramon Valley HS | Bleacher Replacement | Measure D | Complete | Jan 2014 | Jun 2014 |
Sycamore ES | HVAC Replacement | Prop 39/Meas D | Complete | Summer 2016/17 | Aug 2017 |
Tassajara Hills ES | Upgrade relocatables | Measure D | Complete | Jul 2014 | Dec 2015 |
Twin Creeks ES | Modernization - Administration | Measure D | Complete | Jun 2015 | Aug 2016 |
Walt Disney ES | Fence & Gate Installation | - | Complete | Dec 2016 | |
Walt Disney ES | Seismic Upgrades | Measure D | Complete | Jun 2015 | Aug 2015 |
Windemere Ranch MS | Science Room Conversion | - | Complete | Summer 2016 | Sep 2016 |
Various Sites | Electrical Upgrades (AL, WD, CH) | Measure D | Complete | Jun 2014 | Aug 2014 |
Various Sites | Relocatables WR(2), GR(4), DV(1) | - | Complete | 2016 | Aug 2016 |
Various Sites (15) | Solar PH2 | CREBS | Complete | Mar 2016 | Oct 2017 |
Thanks to the generosity of the community, in 2012 voters passed Measure D, a $260 million local school bond that is helping to provide the San Ramon Valley Unified School District students with safe, 21st century learning environments. Measure D funds are used to upgrade San Ramon Valley school facilities. Better schools help build stronger communities and support local property values. Please visit the Measure D website for more information.